Updated May 2013
Websites with digitally available data sets
Type of data | Number of countries | Time period | Publication and researcher/ team | Link |
Cabinet data | Worldwide; 39 | From 1945 – | The Party Government Data Set (PGDS); Jaap Woldendorp, Hans Keman, Ian Budge | Go to website |
Cabinet data | Western countries; 22 | 1945-2000 | Veto Players Data; Georg Tsebelis | Go to website |
Cabinet data Election data | Western countries; 21 | 1950-1995 | Parliaments and Governments 1950-1995; Michael McDonald | Go to website |
Democratic accountability | Worldwide; 85 | Current | Democratic Accountability and Linkages Project; Herbert Kitchelt | Go to website |
Constitutions | Worldwide | Current | Comparative Constitutions Project (CCP); Zachary Elkins | Go to website |
Election studies | EU member countries | 1989-2004 | European Election Study (EES) Trend File; Michael Marsh | Go to website |
Election studies | Worldwide; some 50 countries | From 1996 – | The Comparative Study of Electoral Systems (CSES) | Go to website |
Election systems | Worldwide | Current | Table of Electoral Systems Worldwide; IDEA | Go to website |
Governance indicators | Worldwide | 1996-2008 | Governance Matters 2009: Worldwide Governance Indicators, 1996-2008; Daniel Kaufmann | Go to website |
Meta data | Worldwide | Current | The MacroDataGuide: An International Social Science Resource; NSD | Go to website |
Manifesto data/ Party policy positions | European countries; 50 | 1945-2009 | Manifesto Project Database; Andrea Volkens | Go to website |
Party policy positions | European countries; 47 | 2003-2004 | Party Policy in Modern Democracies; Kennet Benoit, Michael Laver | Go to website |
Political data | Worldwide; 38 | From 1945 – | Parliament and government composition database (ParlGov); Holger Döring | Go to website |
Political data | OECD; Central Eastern Europe | From 1970’s to current | Comparative Political Data (CPD); Klaus Armingeon | Go to website |
Political data | OECD countries; 24 | 1945-2001; update 2007 | Parties, Governments and Legislatures Data Set; Thomas Cusack | Go to website |
Political data | Worldwide | 1815-2008 | The Cross-National Time-Series Data Archive; Arthur S. Banks | Go to website |
Political institutions | Worldwide | Current | Database Political Institutions; Philip Keefer | Go to website |
Political leaders | Worldwide | 1875-2004 | Archigos. A Data Base on Leaders 1875-2004; Henk E. Goemans, Kristian Skrede Gleditsch | Go to website |
Quality of government | Worldwide | From 1970’s to current | The QoG Data; Jan Teorell, Bo Rothstein | Go to website |
Voter turnout | Worldwide | 1946 and on | Voter Turnout Database; IDEA | Go to website |
Websites without digitally available data sets
Type of data | Number of countries | Time period | Publication and researcher/ team | Link |
Cabinet data | Central and Eastern European countries; 11 | 1990-2008 | Müller-Rommel, Ferdinand, Henrike Schultze, Philipp Harfst & Katja Fettelschoß (2008) Parteienregierungen in Mittel- und Osteuropa: Empirische Befunde im Ländervergleich 1990 bis 2008, Zeitschrift für Parlamentsfragen, 39: 824-845. | Go to website |
Cabinet data | Central and Eastern European countries; 13 | 1990-2008 | Courtenay Ryals Conrad, Sona Nadenichek Golder (2010) Measuring Government Duration and Stability in Central Eastern European Democracies, European Journal of Political Research, 49: 119-150 | Go to website |
Cabinet data | Central and Eastern European countries; 13 | 1989-2002 | James M. Druchman & Andrew Roberts (2007) Communist Successor Parties and Coalition Formation in Eastern Europe, Legislativ Studies Quarterly, 32, 5-31. | Go to website |
Cabinet data | European countries; 21 | 1945-1989; 1991-2003 | Zeynep Somer-Topcu, Laron K. Williams (2008) Survival of the Fittest? Cabinet Duration in Post-Communist Europe, Comparative Politics, 40, 313-329 | Get pdf |
Cabinet data Election data | Central and Eastern European countries; 13 | 1990-2002 | Berglund, Sten, Joakim Ekman & Frank H. Aarebrot (eds) (2004) The Handbook of Political Change in Eastern Europe, 2nd ed., Cheltenham: Edward Elgar. | Go to website |
Cabinet data Election data | Central and Eastern European countries; 22 | 1990-2010 | Ismayr, Wolfgang (2010) (ed) Die Politische Systeme Osteuropas, Wiesbaden, VS-Verlag, 3rd ed. | Go to website |
Cabinet data Election data | Western countries; around 36 | Yearly from 1990 | Political Data Yearbook (1992 – ) European Journal of Political Research | Go to website |
Cabinet data Election data | Worldwide | Monthly from 1930 | Keesing’s Record of World Events | Go to website |
Political institutions | EU countries; 25 | Current | Mobilising Institutions Database; Robert Liñeira, Eva Anduiza | Get pdf |